<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vision Solutions - Double-Take Software</title>
	<atom:link href="http://userblog.doubletake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://userblog.doubletake.com</link>
	<description>All about Double-Take products from Vision Solutions</description>
	<lastBuildDate>Fri, 27 May 2011 22:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='userblog.doubletake.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cde9c844790c407bc4cb30aa7dcb6997?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Vision Solutions - Double-Take Software</title>
		<link>http://userblog.doubletake.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://userblog.doubletake.com/osd.xml" title="Vision Solutions - Double-Take Software" />
	<atom:link rel='hub' href='http://userblog.doubletake.com/?pushpress=hub'/>
		<item>
		<title>New Blog!</title>
		<link>http://userblog.doubletake.com/2011/05/27/new-blog/</link>
		<comments>http://userblog.doubletake.com/2011/05/27/new-blog/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:17:03 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2383</guid>
		<description><![CDATA[Hello everyone, as you know Double-Take is now a part of Vision Solutions Inc. Please visit http://blog.visionsolutions.com/ to keep up-to-date on the same great information you are used to, like the new features in the Double-Take 5.3 product release! Follow us on Twitter @VSIDTInfo Facebook: www.facebook.com/VisionDoubleTake Filed under: Workload Optimization<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2383&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/05/27/new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision: 101 &#8211; Exchange 2010 Support in DTAW 5.3</title>
		<link>http://userblog.doubletake.com/2011/03/28/vision-101-exchange-2010-support-in-dtaw-5-3/</link>
		<comments>http://userblog.doubletake.com/2011/03/28/vision-101-exchange-2010-support-in-dtaw-5-3/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:42:04 +0000</pubDate>
		<dc:creator>miketalonnyc</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Vision:101]]></category>

		<guid isPermaLink="false">https://doubletakesoftware.wordpress.com/?p=2379</guid>
		<description><![CDATA[First Customer Ship (FCS) for Double-Take Availability for Windows (DTAW) 5.3 is out, and with it there are many great feature sets that users can take advantage of. Over the next few weeks, I&#8217;ll be detailing some of these. First up &#8211; one near and dear to my own heart as an Exchange Server subject [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2379&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/03/28/vision-101-exchange-2010-support-in-dtaw-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48c446a33e77dbb5fbaebb3d580fa1a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">miketalonnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision 101: Backup hasn’t gone away</title>
		<link>http://userblog.doubletake.com/2011/03/17/vision-101-backup-hasn%e2%80%99t-gone-away/</link>
		<comments>http://userblog.doubletake.com/2011/03/17/vision-101-backup-hasn%e2%80%99t-gone-away/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:27:12 +0000</pubDate>
		<dc:creator>miketalonnyc</dc:creator>
				<category><![CDATA[Vision:101]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[RecoverNow]]></category>

		<guid isPermaLink="false">https://doubletakesoftware.wordpress.com/?p=2377</guid>
		<description><![CDATA[There’s been quite a lot of news these days about great ways to ramp up High Availability systems while ignoring and/or removing the Backup solution sets that are in place already. While we here at Vision Solutions, Inc. fully condone the use of HA solution sets (and make the market leaders for Windows, Linux, AIX [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2377&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/03/17/vision-101-backup-hasn%e2%80%99t-gone-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48c446a33e77dbb5fbaebb3d580fa1a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">miketalonnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you ready for Cloud recovery?</title>
		<link>http://userblog.doubletake.com/2011/02/10/are-you-ready-for-cloud-recovery/</link>
		<comments>http://userblog.doubletake.com/2011/02/10/are-you-ready-for-cloud-recovery/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:58:17 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2347</guid>
		<description><![CDATA[There is a lot of hype around cloud at the moment, and IT departments within most financial organizations are justifiably skeptical about what they see as more marketing spin than substance. With this in mind, it helps to ask a few key questions: 1. Can the cloud offering protect all of my servers and applications? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2347&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/02/10/are-you-ready-for-cloud-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
		<item>
		<title>When Cloud recovery makes sense</title>
		<link>http://userblog.doubletake.com/2011/02/08/when-cloud-recovery-makes-sense/</link>
		<comments>http://userblog.doubletake.com/2011/02/08/when-cloud-recovery-makes-sense/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:57:38 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2345</guid>
		<description><![CDATA[For smaller companies, where the previous cost of DR means that their RTO and RPO targets are large, then a cloud-based approach can bring down this gap in an affordable way. For larger organisations, the cloud can complement their existing continuity strategy: the number of machines that are protected can be increased, while it can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2345&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/02/08/when-cloud-recovery-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision:101 &#8211; Throttling</title>
		<link>http://userblog.doubletake.com/2011/02/07/vision101-throttling/</link>
		<comments>http://userblog.doubletake.com/2011/02/07/vision101-throttling/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:38:05 +0000</pubDate>
		<dc:creator>miketalonnyc</dc:creator>
				<category><![CDATA[Vision:101]]></category>
		<category><![CDATA[Vision 101]]></category>

		<guid isPermaLink="false">https://doubletakesoftware.wordpress.com/?p=2375</guid>
		<description><![CDATA[Many clients are interested in replication across WAN links, but many also don&#8217;t want the Double-Take replication connection to use up all their bandwidth during the business day. In these instances, the throttling engine can help limit the amount of throughput that Double-Take products use to move data. Throttling is available in many of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2375&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/02/07/vision101-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48c446a33e77dbb5fbaebb3d580fa1a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">miketalonnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Cost Savings of Cloud Computing</title>
		<link>http://userblog.doubletake.com/2011/02/03/cost-savings-of-cloud-computing/</link>
		<comments>http://userblog.doubletake.com/2011/02/03/cost-savings-of-cloud-computing/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:56:54 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2343</guid>
		<description><![CDATA[Looking at the complexity and management resources involved in business continuity projects, the cloud offers a way to remove or reduce much of the potential costs associated with DR. Much of the spending on business continuity is not from the specialized tools for replication and recovery but the extra facilities and equipment required to make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2343&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/02/03/cost-savings-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
		<item>
		<title>Costs of Cloud Computing</title>
		<link>http://userblog.doubletake.com/2011/02/01/costs-of-cloud-computing/</link>
		<comments>http://userblog.doubletake.com/2011/02/01/costs-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:55:32 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2341</guid>
		<description><![CDATA[To ensure that the organization meets its RTO and RPO targets, the traditional approach to DR would require replacement equipment standing by at an off-site location with the necessary software and configuration to quickly transfer users and data. Disk-to-disk keep the backup systems constantly updated, so why isn’t every server in the world protected? Usually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2341&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/02/01/costs-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision:101 &#8211; Does Latency Matter?</title>
		<link>http://userblog.doubletake.com/2011/01/31/vision101-does-latency-matter/</link>
		<comments>http://userblog.doubletake.com/2011/01/31/vision101-does-latency-matter/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:14:45 +0000</pubDate>
		<dc:creator>miketalonnyc</dc:creator>
				<category><![CDATA[Vision:101]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">https://doubletakesoftware.wordpress.com/?p=2373</guid>
		<description><![CDATA[Latency is a fact of networking life. Even signals traveling at the speed of electronic impulses will take some amount of time to get from one end of a link to another. Granted, the times are measured in milliseconds (ms), but it is still not instantaneous. When speaking in terms of replication between sites, latency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2373&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/01/31/vision101-does-latency-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48c446a33e77dbb5fbaebb3d580fa1a0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">miketalonnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing DR Costs with Cloud Computing</title>
		<link>http://userblog.doubletake.com/2011/01/27/reducing-dr-costs-with-cloud-computing/</link>
		<comments>http://userblog.doubletake.com/2011/01/27/reducing-dr-costs-with-cloud-computing/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:54:54 +0000</pubDate>
		<dc:creator>visiondoubletake</dc:creator>
				<category><![CDATA[Workload Optimization]]></category>

		<guid isPermaLink="false">http://userblog.doubletake.com/?p=2339</guid>
		<description><![CDATA[When your applications, data or servers aren’t available due to a disaster or outage, business is slowed or stopped altogether. The discipline of business continuity helps organizations protect themselves against threats to their ability to work, from large disaster events such as a fire or flood, through to smaller IT problems such as lost data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=userblog.doubletake.com&amp;blog=3010225&amp;post=2339&amp;subd=doubletakesoftware&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://userblog.doubletake.com/2011/01/27/reducing-dr-costs-with-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f366edde7ba5cc4dacef4004114cafa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">visiondoubletake</media:title>
		</media:content>
	</item>
	</channel>
</rss>
